Every customer, one place.
Find any customer, see their missions, wallet and consents, and take account actions: block, suspend, reactivate or permanently delete under GDPR. Every action asks for a reason and lands in the audit log.
Customers
18,420
▲ 3,904 this monthActive, last 30 days
9,880
54% of allTrusted Client badge
1,204
▲ 86Blocked or suspended
37
▲ 4 this monthCustomers · Tab 1 of 4
Search and filter all customers
The customer directory with filters for country, status, account type, sign-in method, badge, join date and verification.
What we achieve
Support and admins find any customer in seconds and export lists for follow-up.
Who uses it
Administrator, Customer Support, Sub-Administrator with the Customers permission.
BRD reference
BR-ADM-03BR-IDV-01 to 06BR-TRU-07
Project plan
M2 · User managementM2 · Supervision
Account status
SampleSign-in method
SampleEmail
54%
Google
31%
Apple ID
15%
Account type
92%
Customer only. 8% also work as a Service Provider (dual role).
Find a customer
Filters combine. Phone numbers are masked in lists.
| Customer | Phone | Country | Language | Type | Missions | Disputes | Wallet | Status | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|
MD Marie DupontC-204118 · marie.d@mail.com | +33 6 •• •• 21 | France | FR | Customer | 14 | 0 | €12.00 | Active | 02 Mar 2026 | |
LP Lucas PereiraC-204077 · lucas.p@mail.com | +351 9•• ••• 18 | Portugal | PT | Both | 6 | 1 | €0.00 | Suspended | 27 Feb 2026 | |
SG Sofia GrecoC-203990 · sofia.g@mail.com | +39 3•• ••• 44 | Italy | IT | Customer | 3 | 2 | €25.00 | Blocked | 19 Feb 2026 | |
JC James CarterC-203874 · j.carter@mail.com | +44 7•• ••• 09 | United Kingdom | EN | Customer | 22 | 0 | £0.00 | Active | 11 Feb 2026 | |
AM Anna MüllerC-203812 · anna.m@mail.com | +49 1•• ••• 63 | Germany | DE | Customer | 1 | 0 | €0.00 | Deletion requested | 08 Feb 2026 |
Showing 1 to 5 of 18,420